Vision
Mission
Profile
Milestones
Management
Technology
Financial
General Information
Service Charges
Tenders & Advertisments



      PROFITABILITY || Appropriation out of Net Profit

YEAR

OWN FUNDS

DEPOSITS ADVANCES WORKING CAPITAL NET PROFIT AUDIT CLASS
SHARE
CAPITAL
RESERVES
2007-08 1667.82 15363.43 88790.97 41986.23 139135.00 1180.12 'A'
2006-07 1587.18 13027.53 74482.54 33029.19 109012.53 1071.91 'A'
2005-06 1369.97 12399.14 70727.52 24187.28 86660.00 1293.94 'A'
2004-05 1369.97 12399.14 70727.52 24187.28 86660.00 1293.94 'A'
2003-04 1108.66 10013.18 58957.41 21001.33 72588.34 1362.78 'A'
2002-03 1071.65 8788.19 51717.86 19708.66 63996.38 1250.01 'A'
2001-02 1086.90 7400.22 49201.01 18802.27 60294.89 1048.02 'A'
2000-01 1115.41 6400.58 45836.95 16311.83 55828.55 894.58 'A'
1999-00 1111.04 5482.73 41007.79 16891.57 49753.24 795.40 'A'
1998-99 1050.45 4412.43 34698.62 15949.61 42024.60 833.25 'A'
1997-98 934.12 3646.75 28804.22 15203.87 35009.81 766.44 'A'
1996-97 812.33 2990.67 26551.35 14459.14 31970.11 638.18 'A'
1995-96 706.71 2230.12 23062.02 14905.23 27712.14 744.08 'A'
1994-95 563.25 1888.12 18494.38 10764.87 21653.81 299.78 'A'
1993-94 435.79 1610.37 14823.49 7014.34 17572.46 128.17 'A'
1992-93 349.14 1456.64 11907.13 4833.75 14466.46 255.29 'A'
1991-92 309.30 1011.80 10203.95 4996.23 12354.59 316.34 'A'
1990-91 272.77 781.08 8879.65 4762.86 10574.42 181.85 'A'
1989-90 222.14 534.78 7373.76 5426.48 8604.80 202.88 'A'
1988-89 181.10 415.43 6233.47 4254.18 7184.41 123.79 'A'
1987-88 142.28 258.28 5232.73 3514.05 5985.23 123.34 'A'
1986-87 108.95 228.28 4165.24 2567.61 4727.43 64.97 'A'
1985-86 76.63 194.46 3105.68 1802.69 3517.43 17.37 'A'
1984-85 65.53 141.31 2325.67 1513.21 2677.64 29.94 'A'
1983-84 57.42 97.25 1690.78 1134.41 1948.17 22.24 'A'
1982-83 47.22 72.40 1198.04 825.36 1386.30 16.65 'A'
1981-82 39.12 52.00 800.68 519.31 945.37 15.28 'A'
1980-81 33.13 35.63 507.24 355.34 624.72 14.36 'A'
1979-80 27.50 23.06 350.70 242.29 430.66 13.21 'A'
1978-79 22.19 15.44 250.78 154.08 310.80 8.59 'A'
1977-78 19.01 11.69 177.54 108.71 222.68 5.07 'A'
1976-77 16.85 10.26 118.80 84.31 154.55 3.99 'A'
1975-76 16.44 5.48 83.85 68.19 116.33 3.07 'A'
1974-75 15.95 4.18 67.84 55.92 95.20 2.03 'A'
1973-74 14.45 3.32 53.73 47.48 78.48 1.53 'A'
1972-73 12.27 2.63 26.37 31.30 45.10 1.28 'A'
1971-72 11.19 2.09 27.10 28.56 43.34 1.09 'A'
1970-71 10.41 1.56 20.71 28.23 37.25 1.00 'A'
1969-70 8.94 0.67 14.28 28.54 36.05 0.81 'A'
1968-69 5.70 0.07 10.41 21.48 26.46 0.80 'A'

 




Designed and Developed by Tridat Technologies Pvt. Ltd.